Survey
Question: Which paint properties do you find the most important?
| Answer | Votes | Diagram |
| Inexpensive price | 0 | |
| Long service life | 3 | |
| Ecological safety | 0 | |
| Absence of odour | 0 | |
| Quick drying | 1 | |
| Color intensity | 1 |
Question: What influences your selection of paint you purchase?
| Answer | Votes | Diagram |
| I choose everything myself and make random purchases | 0 | |
| Information on package about product quality | 1 | |
| Foreman instruction | 0 | |
| Package attractiveness | 0 | |
| Opinion of hired finisher, but I make purchases myself | 0 | |
| Sales outlet shop assistant advice | 0 | |
| Friend’s advice | 0 | |
| TV advertisement | 2 | |
| Advertisements in printed media | 0 | |
| I choose everything myself and make purchases, before purchasing I know what to buy | 1 | |
| Don’t know | 0 |
Question: When you have decided to renovate your apartment (house, country residence), you do the following:
| Answer | Votes | Diagram |
| - you haven’t done renovation for a long time already and are not going to. | 0 | |
| - you hire construction brigade; | 4 | |
| - you youself do the renovation; | 1 |
Question: When choosing paint-and-varnish materials for renovation, which paint manufacturer would you prefer:
| Answer | Votes | Diagram |
| Dekart”: “Jobi”, “Expert” | 0 | |
| “Marshall” | 0 | |
| “Tikkurila” | 1 | |
| “ÀÂÑ Farben”: “Olecolor”, “Ticiana” | 4 | |
| “Empils”: “Oreol”, “Rastsvet”, “Empils” | 0 | |
| “Teks” | 2 | |
| Yaroslavskie kraski” | 0 | |
| “VGT” | 0 | |
| Caparol” | 2 | |
| have no preferences | 0 | |
| others | 1 | |
| 0 |




